SUNT CHEIA NEVOILOR TALE IMOBILIARE!





Dezvoltator
The Related Group
Arhitect
Arquitectonica
Design interior
Design Agency
Despre
NoMad Wynwood
2700 Northwest 2nd Avenue, Wynwood, FL
Dezvoltat de Related Group, dezvoltatorul prestigios din spatele Icon Brickell, SLS Lux, Brickell Heights, Hyde Beach, Baccarat Residences și al altor multe clădiri de ultra-lux din Florida de Sud. Arhitectură și design de Arquitectonica. Design interior de Design Agency.


Detalii cheie ale clădirii
Interval de preț
$681K – $2M
HOA
$1.40
Sq Ft
464–931 ft²
Unități
329
Povești
8
Anul construcției
2025
Program de depozit
1
30% at Contract
2
70% at Closing
Galerie
NoMad Wynwood
Declinarea responsabilității juridice
Imaginile au doar scop ilustrativ și pot să nu reflecte produsul finit efectiv.
Repere
NoMad Wynwood
- Featuring 329 Fully Furnished Luxury Residences
- Pricing starting in the USD 500,000
- Units ranging in size from 464 square feet to 931 square feet.
- 18,452 square feet of ground floor commercial space, including Casa Tua
- 193 parking spaces on-site in an enclosed and lined garage
- CASA TUA Restaurant
- RESIDENCE FEATURES
- Floor-to-ceiling sliding glass doors
- Private balconies in all residences
- Spacious walk-in closets in most residences
- Streamlined modern kitchens outfitted with Bosch appliances
- 9+ foot ceilings
- Imported Italian-designed cabinetry and woodwork
- Exquisite stone countertops
- Brass fixtures in bathrooms
- Expansive spa showers
- Top-tier, in-residence washer and dryer
- PROPERTY OVERVIEW
- Created by NoMad’s creative minds in architecture, design and art curation
- Located in the heart of Wynwood, Miami’s cultural and creative capital
- Humanistic, modern architecture from the designers of Mandarin Oriental Hotels & Residences, Brickell City Centre, St. Regis Hotels and more
- Flexible ownership, no rental restrictions
- • Vibrant, walkable neighborhood
- Artful cuisine: world-renowned, 13,000 SF Casa Tua Cucina on ground floor
- Rich, evocative interiors from the award-winning talent behind Soho House, The Ritz-Carlton, Four Seasons and more
- Meticulously curated, museum quality artwork
- Effortless access, with dual entrances and elevator banks
- Right nearby, the offices of multiple industry leaders, including Spotify, Founders Fund, Industrious, WeWork, Atomic, Live Nation, Slalom, Spaces, Field Trip, Blockchain.com and Schonfeld
- City-proposed pedestrian-friendly promenade on 27th Terrace, with the proposed Tri-Rail Station a short walk from home


Proprietăți disponibile
NoMad Wynwood
| Apartament | preț | Nr. MLS | Dormitoare | Băi | mp | Data publicării | |
|---|---|---|---|---|---|---|---|
![]() | Unitatea 245 | $574,7003 days on Market | A12114569 | 0 | 1 | 479 ft² | 28 oct. 2026 |
![]() | Unitatea 504 | $729,0005 days on Market | A12113015 | 1 | 1 | 720 ft² | 26 oct. 2026 |
![]() | Unitatea 720 | $740,000 | A12108828 | 1 | 1 | — | 19 oct. 2026 |
![]() | Unitatea 743 | $1,050,000 | A12101216 | 2 | 2 | — | 8 oct. 2026 |
![]() | Unitatea 545 | $680,000 | A12094016 | 0 | 1 | — | 25 sept. 2026 |
![]() | Unitatea 710 | $699,000 | A12090856 | 1 | 1 | 576 ft² | 25 sept. 2026 |
![]() | Unitatea 421 | $595,000 | A12095348 | 0 | 1 | — | 24 sept. 2026 |
![]() | Unitatea 606 | $639,000 | A12095336 | 1 | 1 | — | 24 sept. 2026 |
![]() | Unitatea 809 | $815,000 | A12090621 | 1 | 1 | — | 21 sept. 2026 |
![]() | Unitatea 426 | $1,000,000 | A12086199 | 2 | 2 | 840 ft² | 11 sept. 2026 |
![]() | Unitatea 536 | $990,000$1,100,000 | A12084517 | 2 | 2 | 840 ft² | 8 sept. 2026 |
![]() | Unitatea 302 | $725,000 | A12075245 | 1 | 1 | 624 ft² | 21 aug. 2026 |
![]() | Unitatea 528 | $3,150 | A12106368 | 1 | 1 | 638 ft² | 14 oct. 2026 |
![]() | Unitatea 442 | $6,000 | A12102444 | 2 | 2 | — | 7 oct. 2026 |
![]() | Unitatea 809 | $5,350$5,000 | A12091377 | 1 | 1 | 720 ft² | 21 sept. 2026 |
![]() | Unitatea 207 | $4,100 | A12087402 | 1 | 1 | 638 ft² | 11 sept. 2026 |
![]() | Unitatea 422 | $7,900 | A12083715 | 2 | 2 | 830 ft² | 4 sept. 2026 |
![]() | Unitatea 430 | $5,950$6,550 | A12080671 | 2 | 2 | 804 ft² | 31 aug. 2026 |
![]() | Unitatea 445 | $2,900 | A12076799 | 0 | 1 | 615 ft² | 24 aug. 2026 |
![]() | Unitatea 306 | $4,150 | A12072713 | 1 | 1 | 638 ft² | 17 aug. 2026 |
![]() | Unitatea 201 | $4,000 | A12072482 | 1 | 1 | 528 ft² | 17 aug. 2026 |
![]() | Unitatea 237 | $4,500$6,000 | A12069925 | 2 | 2 | 840 ft² | 14 aug. 2026 |
![]() | Unitatea 608 | $3,390$3,490 | A12050108 | 1 | 1 | — | 8 iul. 2026 |
![]() | Unitatea 246 | $2,995$4,000 | A12047314 | 0 | 1 | — | 2 iul. 2026 |








































