我是您房地产需求的关键!





开发人员
Related Group and Dezer Development
建筑师
César Pelli
室内设计
Giorgio Armani
关于
Armani Residences
18975 Collins Avenue, Sunny Isles Beach, FL
通过其Armani/Casa室内设计工作室,传奇设计师乔治·阿玛尼将他独特的审美与含蓄优雅的才华带入Armani/Casa住宅。大堂和公共区域以柔和而富有戏剧感的色调搭配丰富的织物,营造出历久弥新的精致氛围。环境照明与精心布置的家具,为交谈提供了轻松惬意的氛围。 住宅室内设计现代优雅而又十分舒适,落地窗外是绵延无尽的柔白沙滩与碧绿海水,景致无与伦比。宽敞的露台将居住空间无缝延伸至清新的户外。 阿玛尼先生的理念,从这里开始。


楼盘关键信息
价格区间
$2.2M – $5.5M
居留权
0.74
Sq Ft
1,400–4,200 ft²
单元
308
故事
60
建成年份
2021
存款时间表
1
Building completed
图库
Armani Residences
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Armani Residences
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- RESIDENCE FEATURES
- Residence floor plans will be offered in 2, 3, 4-bedroom and possibly larger plans
- Property projected to offer approximately 250 luxury oceanfront residences
- Property projected to feature 57 floors
- All floor plans designed as east-to-west "flow-thru" floor plans
- Minimum 10 foot ceilings with floor to ceiling glass
- Oceanfront & bay view oversized balconies


可租房源
Armani Residences
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 CABANA 20 | $799,0001 day on Market | A12115136 | 0 | 1 | 2,271 平方英尺 | 2026年10月30日 |
![]() | 房号 4705 & CABANA | $2,600,0003 days on Market | A12114150 | 2 | 2 | 1,273 平方英尺 | 2026年10月29日 |
![]() | 房号 2001 | $4,590,000 | A12100487 | 3 | 6 | 2,468 平方英尺 | 2026年10月5日 |
![]() | 房号 3605 | $2,445,000$244,500 | A12099514 | 2 | 2 | 1,223 平方英尺 | 2026年10月2日 |
![]() | 18975 Atlantic Blvd, Sunny Isles Beach FL 33160 | $3,450,000 | A12098944 | 7 | 6 | 3,696 平方英尺 | 2026年10月1日 |
![]() | 房号 2203 | $4,200,000 | A12089671 | 3 | 4 | 2,271 平方英尺 | 2026年9月16日 |
![]() | 房号 600 | $5,699,000 | A12070109 | 4 | 6 | 3,033 平方英尺 | 2026年8月19日 |
![]() | 房号 3204 | $2,999,000$3,150,000 | A12045799 | 2 | 3 | 1,645 平方英尺 | 2026年7月9日 |
![]() | 房号 2901 | $3,990,000$4,090,000 | A12048351 | 3 | 6 | 2,468 平方英尺 | 2026年7月6日 |
![]() | 房号 501 | $4,398,000$4,400,000 | A12013667 | 3 | 6 | 3,050 平方英尺 | 2026年6月4日 |
![]() | 房号 3205 | $2,295,000 | A12014040 | 2 | 2 | 1,205 平方英尺 | 2026年5月11日 |
![]() | 房号 5200 | $7,498,000 | A12008706 | 4 | 6 | 3,481 平方英尺 | 2026年4月30日 |
![]() | 房号 1605 | $15,000 | A12099513 | 2 | 2 | 1,133 平方英尺 | 2026年10月2日 |
![]() | 房号 704 | $16,500$18,000 | A12091480 | 2 | 3 | 1,525 平方英尺 | 2026年9月18日 |
![]() | 房号 2905 | $15,000 | A12078733 | 2 | 2 | 1,192 平方英尺 | 2026年8月27日 |
![]() | 房号 1803 | $23,900 | A12069395 | 3 | 4 | 2,271 平方英尺 | 2026年8月14日 |
![]() | 房号 2001 | $25,000 | A12058362 | 3 | 6 | 2,468 平方英尺 | 2026年7月22日 |
![]() | 房号 18975 | $21,000 | A12041974 | 7 | 6 | 3,696 平方英尺 | 2026年6月25日 |
![]() | 房号 3504 | $15,500 | A12025767 | 2 | 3 | 1,661 平方英尺 | 2026年5月27日 |
![]() | 房号 2802 | $30,000 | A12022821 | 4 | 6 | 2,682 平方英尺 | 2026年5月24日 |
![]() | 房号 4303 | $28,000$22,000 | A12008577 | 3 | 4 | 2,271 平方英尺 | 2026年4月27日 |
![]() | 房号 905 | $13,000$10,500 | A11991793 | 2 | 2 | 1,107 平方英尺 | 2026年3月30日 |
![]() | 房号 4502 | $27,000$28,000 | A11968862 | 4 | 6 | 2,682 平方英尺 | 2026年2月19日 |
![]() | 房号 2101 | $24,500$27,000 | A11953334 | 3 | 6 | 2,468 平方英尺 | 2026年1月27日 |













































